|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Type: | Li-ion Battery |
| Cathode Material: | NCM |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



Model Number | Nominal Capacity (Ah) | Nominal Voltage Cell (V) | Charge Rate (C) | Peak Rate (C) | Discharge Rate (C) | Dimensions (mm) | Weight (kg) | Energy Density (Wh/kg) | Cycle Count |
SY-3S-10.9V-35.0Ah | 35 | 3.65 | 1C | 10C | 3-5C | 207×89×35.0 | 1.29 | 310 | 800times (1C/3C) |
SY-4S-14.6V-35.0Ah | 35 | 3.65 | 1C | 10C | 3-5C | 207×89×46.0 | 1.72 | 310 | 800times (1C/3C) |
SY-6S-21.9V-35.0Ah | 35 | 3.65 | 1C | 10C | 3-5C | 207×89×68.0 | 2.58 | 310 | 800times (1C/3C) |
SY-7S-25.6V-35.0Ah | 35 | 3.65 | 1C | 10C | 3-5C | 207×89×79.0 | 3.01 | 310 | 800times (1C/3C) |
SY-12S-43.8V-35.0Ah | 35 | 3.65 | 1C | 10C | 3-5C | 207×89×134.0 | 5.16 | 310 | 800times (1C/3C) |
SY-14S-51.1V-35.0Ah | 35 | 3.65 | 1C | 10C | 3-5C | 207×89×156.0 | 6.02 | 310 | 800times (1C/3C) |
SY-18S-65.7V-35.0Ah | 35 | 3.65 | 1C | 10C | 3-5C | 207×89×200.0 | 7.74 | 310 | 800times (1C/3C) |
SY-24S-87.6V-35.0Ah | 35 | 3.65 | 1C | 10C | 3-5C | 207×89×266.0 | 10.32 | 310 | 800times (1C/3C) |
SY-28S-102.2V-35.0Ah | 35 | 3.65 | 1C | 10C | 3-5C | 207×89×310.0 | 12.04 | 310 | 800times (1C/3C) |







